|
|
|
|
|
Closed Transactions
|
| 2009.02.04 07:39 | balance | Deposit | 100.00 |
| 2009.02.06 01:43 | buy | 0.10 | eurgbp | 0.8744 | 0.8706 | 0.8754 | 2009.02.06 02:04 | 0.8748 | 0.00 | 0.00 | 0.00 | 4 | 5.85 |
| 2009.02.09 00:00 | buy | 0.10 | eurgbp | 0.8730 | 0.8707 | 0.8740 | 2009.02.09 00:01 | 0.8738 | 0.00 | 0.00 | 0.00 | 8 | 11.83 |
| 2009.02.09 01:07 | buy | 0.10 | eurgbp | 0.8730 | 0.8707 | 0.8740 | 2009.02.09 01:09 | 0.8735 | 0.00 | 0.00 | 0.00 | 5 | 7.43 |
| 2009.02.09 01:13 | buy | 0.10 | eurgbp | 0.8730 | 0.8707 | 0.8740 | 2009.02.09 01:16 | 0.8735 | 0.00 | 0.00 | 0.00 | 5 | 7.43 |
| 2009.02.09 02:26 | buy | 0.10 | eurgbp | 0.8729 | 0.8706 | 0.8739 | 2009.02.09 02:26 | 0.8734 | 0.00 | 0.00 | 0.00 | 5 | 7.42 |
| 2009.02.09 03:42 | sell | 0.10 | eurgbp | 0.8753 | 0.8776 | 0.8743 | 2009.02.09 04:05 | 0.8751 | 0.00 | 0.00 | 0.00 | 2 | 2.96 |
| 2009.02.09 22:30 | sell | 0.10 | eurgbp | 0.8738 | 0.8761 | 0.8728 | 2009.02.09 22:32 | 0.8737 | 0.00 | 0.00 | 0.00 | 1 | 1.49 |
| 2009.02.09 22:34 | sell | 0.10 | eurgbp | 0.8738 | 0.8761 | 0.8728 | 2009.02.09 22:35 | 0.8737 | 0.00 | 0.00 | 0.00 | 1 | 1.50 |
| 2009.02.10 21:00 | sell | 0.10 | eurgbp | 0.8890 | 0.8913 | 0.8880 | 2009.02.10 21:08 | 0.8889 | 0.00 | 0.00 | 0.00 | 1 | 1.45 |
| 2009.02.10 22:19 | sell | 0.10 | eurgbp | 0.8897 | 0.8920 | 0.8887 | 2009.02.10 22:20 | 0.8896 | 0.00 | 0.00 | 0.00 | 1 | 1.45 |
| 2009.02.10 22:22 | sell | 0.10 | eurgbp | 0.8897 | 0.8920 | 0.8887 | 2009.02.10 22:22 | 0.8896 | 0.00 | 0.00 | 0.00 | 1 | 1.45 |
| 2009.02.11 00:06 | buy | 0.10 | eurgbp | 0.8877 | 0.8854 | 0.8887 | 2009.02.11 00:33 | 0.8887 | 0.00 | 0.00 | 0.00 | 10 | 14.52 |
| 2009.02.11 00:50 | buy | 0.10 | eurgbp | 0.8872 | 0.8849 | 0.8882 | 2009.02.11 00:59 | 0.8878 | 0.00 | 0.00 | 0.00 | 6 | 8.72 |
| 2009.02.11 01:31 | buy | 0.10 | eurgbp | 0.8870 | 0.8847 | 0.8880 | 2009.02.11 02:06 | 0.8878 | 0.00 | 0.00 | 0.00 | 8 | 11.65 |
| 2009.02.11 02:43 | sell | 0.10 | eurgbp | 0.8890 | 0.8913 | 0.8880 | 2009.02.11 02:44 | 0.8887 | 0.00 | 0.00 | 0.00 | 3 | 4.35 |
| 2009.02.11 02:44 | sell | 0.10 | eurgbp | 0.8890 | 0.8913 | 0.8880 | 2009.02.11 03:04 | 0.8887 | 0.00 | 0.00 | 0.00 | 3 | 4.36 |
| 2009.02.11 21:30 | sell | 0.10 | eurgbp | 0.8972 | 0.8995 | 0.8962 | 2009.02.11 21:31 | 0.8969 | 0.00 | 0.00 | 0.00 | 3 | 4.31 |
| 2009.02.11 21:33 | sell | 0.10 | eurgbp | 0.8972 | 0.8995 | 0.8962 | 2009.02.11 21:38 | 0.8969 | 0.00 | 0.00 | 0.00 | 3 | 4.30 |
| 2009.02.11 21:51 | sell | 0.10 | eurgbp | 0.8973 | 0.8996 | 0.8963 | 2009.02.11 21:53 | 0.8969 | 0.00 | 0.00 | 0.00 | 4 | 5.75 |
| 2009.02.11 21:59 | sell | 0.10 | eurgbp | 0.8973 | 0.8996 | 0.8963 | 2009.02.11 22:04 | 0.8971 | 0.00 | 0.00 | 0.00 | 2 | 2.88 |
| 2009.02.11 22:33 | buy | 0.10 | eurgbp | 0.8961 | 0.8938 | 0.8971 | 2009.02.11 23:53 | 0.8966 | 0.00 | 0.00 | 0.00 | 5 | 7.19 |
| 2009.02.12 01:08 | buy | 0.10 | eurgbp | 0.8956 | 0.8933 | 0.8966 | 2009.02.12 01:08 | 0.8966 | 0.00 | 0.00 | 0.00 | 10 | 14.36 |
| 2009.02.12 01:47 | sell | 0.10 | eurgbp | 0.8971 | 0.8994 | 0.8961 | 2009.02.12 01:57 | 0.8969 | 0.00 | 0.00 | 0.00 | 2 | 2.87 |
| 2009.02.12 02:07 | sell | 0.10 | eurgbp | 0.8973 | 0.8996 | 0.8963 | 2009.02.12 02:17 | 0.8969 | 0.00 | 0.00 | 0.00 | 4 | 5.74 |
| 2009.02.12 02:35 | sell | 0.10 | eurgbp | 0.8973 | 0.8996 | 0.8963 | 2009.02.12 06:49 | 0.8996 | 0.00 | 0.00 | 0.00 | -23 | -33.04 |
| 2009.02.13 00:34 | buy | 0.10 | eurgbp | 0.9000 | 0.8977 | 0.9010 | 2009.02.13 00:56 | 0.9006 | 0.00 | 0.00 | 0.00 | 6 | 8.57 |
| 2009.02.13 01:27 | sell | 0.10 | eurgbp | 0.9030 | 0.9053 | 0.9020 | 2009.02.13 01:50 | 0.9026 | 0.00 | 0.00 | 0.00 | 4 | 5.71 |
| 2009.02.13 01:58 | sell | 0.10 | eurgbp | 0.9038 | 0.9061 | 0.9028 | 2009.02.13 02:08 | 0.9032 | 0.00 | 0.00 | 0.00 | 6 | 8.57 |
| 2009.02.13 21:24 | sell | 0.10 | eurgbp | 0.8971 | 0.8994 | 0.8961 | 2009.02.13 21:49 | 0.8967 | 0.00 | 0.00 | 0.00 | 4 | 5.75 |
| 2009.02.16 00:01 | sell | 0.10 | eurgbp | 0.8974 | 0.8997 | 0.8964 | 2009.02.16 00:12 | 0.8972 | 0.00 | 0.00 | 0.00 | 2 | 2.85 |
| 2009.02.16 01:01 | sell | 0.10 | eurgbp | 0.8995 | 0.9018 | 0.8985 | 2009.02.16 01:09 | 0.8985 | 0.00 | 0.00 | 0.00 | 10 | 14.22 |
| 2009.02.16 02:52 | buy | 0.10 | eurgbp | 0.8976 | 0.8953 | 0.8986 | 2009.02.16 06:29 | 0.8980 | 0.00 | 0.00 | 0.00 | 4 | 5.69 |
| 2009.02.18 22:30 | buy | 0.10 | eurgbp | 0.8816 | 0.8793 | 0.8851 | 2009.02.18 22:40 | 0.8821 | 0.00 | 0.00 | 0.00 | 5 | 7.11 |
| 2009.02.18 22:43 | buy | 0.10 | eurgbp | 0.8816 | 0.8793 | 0.8851 | 2009.02.19 06:42 | 0.8821 | 0.00 | 0.00 | -1.02 | 5 | 7.13 |
| 2009.02.19 02:45 | sell | 0.10 | eurgbp | 0.8817 | 0.8840 | 0.8782 | 2009.02.19 02:55 | 0.8813 | 0.00 | 0.00 | 0.00 | 4 | 5.71 |
| 2009.02.19 03:55 | sell | 0.10 | eurgbp | 0.8817 | 0.8840 | 0.8782 | 2009.02.19 04:04 | 0.8815 | 0.00 | 0.00 | 0.00 | 2 | 2.85 |
| 2009.02.19 22:12 | sell | 0.10 | eurgbp | 0.8867 | 0.8890 | 0.8832 | 2009.02.19 22:21 | 0.8858 | 0.00 | 0.00 | 0.00 | 9 | 12.87 |
| 2009.02.20 00:15 | sell | 0.10 | eurgbp | 0.8874 | 0.8897 | 0.8839 | 2009.02.20 01:06 | 0.8872 | 0.00 | 0.00 | 0.00 | 2 | 2.86 |
| 2009.02.20 02:47 | buy | 0.10 | eurgbp | 0.8869 | 0.8846 | 0.8904 | 2009.02.20 02:57 | 0.8874 | 0.00 | 0.00 | 0.00 | 5 | 7.12 |
| 2009.02.20 02:59 | sell | 0.20 | eurgbp | 0.8878 | 0.8901 | 0.8843 | 2009.02.20 03:09 | 0.8877 | 0.00 | 0.00 | 0.00 | 1 | 2.84 |
| 2009.02.23 00:01 | sell | 0.20 | eurgbp | 0.8903 | 0.0000 | 0.0000 | 2009.02.23 00:16 | 0.8897 | 0.00 | 0.00 | 0.00 | 6 | 17.28 |
| 2009.02.23 01:40 | buy | 0.20 | eurgbp | 0.8893 | 0.0000 | 0.0000 | 2009.02.23 02:07 | 0.8899 | 0.00 | 0.00 | 0.00 | 6 | 17.24 |
| 2009.02.23 03:25 | buy | 0.20 | eurgbp | 0.8888 | 0.0000 | 0.0000 | 2009.02.23 03:35 | 0.8895 | 0.00 | 0.00 | 0.00 | 7 | 20.18 |
| 2009.02.23 03:41 | buy | 0.20 | eurgbp | 0.8887 | 0.0000 | 0.0000 | 2009.02.23 03:50 | 0.8894 | 0.00 | 0.00 | 0.00 | 7 | 20.30 |
| 2009.02.23 03:55 | sell | 0.20 | eurgbp | 0.8904 | 0.0000 | 0.0000 | 2009.02.23 04:23 | 0.8900 | 0.00 | 0.00 | 0.00 | 4 | 11.63 |
| 2009.02.23 22:10 | buy | 0.20 | eurgbp | 0.8774 | 0.0000 | 0.0000 | 2009.02.24 03:14 | 0.8743 | 0.00 | 0.00 | -0.70 | -31 | -90.07 |
| 2009.02.24 00:38 | sell | 0.20 | eurgbp | 0.8777 | 0.0000 | 0.0000 | 2009.02.24 00:40 | 0.8758 | 0.00 | 0.00 | 0.00 | 19 | 55.03 |
| 2009.02.24 03:15 | buy | 0.20 | eurgbp | 0.8744 | 0.0000 | 0.0000 | 2009.02.24 08:40 | 0.8750 | 0.00 | 0.00 | 0.00 | 6 | 17.44 |
| 2009.02.24 22:27 | buy | 0.20 | eurgbp | 0.8860 | 0.0000 | 0.0000 | 2009.02.24 22:31 | 0.8872 | 0.00 | 0.00 | 0.00 | 12 | 34.72 |
| 2009.02.25 01:38 | buy | 0.20 | eurgbp | 0.8859 | 0.0000 | 0.0000 | 2009.02.25 06:03 | 0.8829 | 0.00 | 0.00 | 0.00 | -30 | -87.02 |
| 2009.02.26 01:12 | buy | 0.20 | eurgbp | 0.8947 | 0.0000 | 0.0000 | 2009.02.26 03:32 | 0.8917 | 0.00 | 0.00 | 0.00 | -30 | -85.71 |
| 2009.02.26 03:32 | buy | 0.10 | eurgbp | 0.8921 | 0.0000 | 0.0000 | 2009.02.26 04:16 | 0.8927 | 0.00 | 0.00 | 0.00 | 6 | 8.55 |
| 2009.02.27 22:50 | buy | 0.20 | eurgbp | 0.8855 | 0.0000 | 0.0000 | 2009.03.02 00:50 | 0.8861 | 0.00 | 0.00 | -0.69 | 6 | 17.13 |
| 2009.02.28 23:59 | balance | IR | 0.31 |
| 2009.03.02 21:54 | buy | 0.30 | eurgbp | 0.8960 | 0.0000 | 0.0000 | 2009.03.03 02:31 | 0.8967 | 0.00 | 0.00 | -1.01 | 7 | 29.44 |
| 2009.03.06 00:36 | buy | 0.30 | eurgbp | 0.8879 | 0.0000 | 0.0000 | 2009.03.06 08:16 | 0.8886 | 0.00 | 0.00 | 0.00 | 7 | 29.80 |
| 2009.03.09 00:07 | buy | 0.30 | eurgbp | 0.8968 | 0.0000 | 0.0000 | 2009.03.09 00:09 | 0.8980 | 0.00 | 0.00 | 0.00 | 12 | 50.86 |
| 2009.03.09 00:16 | buy | 0.40 | eurgbp | 0.8969 | 0.0000 | 0.0000 | 2009.03.09 00:18 | 0.8986 | 0.00 | 0.00 | 0.00 | 17 | 96.06 |
| 2009.03.09 00:21 | sell | 0.50 | eurgbp | 0.8992 | 0.0000 | 0.0000 | 2009.03.09 00:37 | 0.8971 | 0.00 | 0.00 | 0.00 | 21 | 148.42 |
| 2009.03.09 21:40 | buy | 0.60 | eurgbp | 0.9138 | 0.0000 | 0.0000 | 2009.03.09 22:02 | 0.9144 | 0.00 | 0.00 | 0.00 | 6 | 49.60 |
| 2009.03.09 23:05 | sell | 0.70 | eurgbp | 0.9159 | 0.0000 | 0.0000 | 2009.03.09 23:25 | 0.9156 | 0.00 | 0.00 | 0.00 | 3 | 28.93 |
| 2009.03.10 23:54 | sell | 0.70 | eurgbp | 0.9240 | 0.0000 | 0.0000 | 2009.03.10 23:54 | 0.9228 | 0.00 | 0.00 | 0.00 | 12 | 115.35 |
| 2009.03.11 00:09 | sell | 0.80 | eurgbp | 0.9240 | 0.0000 | 0.0000 | 2009.03.11 00:09 | 0.9229 | 0.00 | 0.00 | 0.00 | 11 | 120.81 |
| 2009.03.11 23:21 | sell | 0.90 | eurgbp | 0.9271 | 0.0000 | 0.0000 | 2009.03.11 23:23 | 0.9264 | 0.00 | 0.00 | 0.00 | 7 | 87.31 |
| 2009.03.11 23:42 | sell | 1.00 | eurgbp | 0.9270 | 0.0000 | 0.0000 | 2009.03.11 23:42 | 0.9264 | 0.00 | 0.00 | 0.00 | 6 | 83.20 |
| 2009.03.11 23:53 | sell | 1.10 | eurgbp | 0.9272 | 0.0000 | 0.0000 | 2009.03.11 23:54 | 0.9265 | 0.00 | 0.00 | 0.00 | 7 | 106.78 |
| 2009.03.12 23:08 | sell | 1.20 | eurgbp | 0.9272 | 0.0000 | 0.0000 | 2009.03.12 23:16 | 0.9269 | 0.00 | 0.00 | 0.00 | 3 | 50.20 |
| 2009.03.16 00:01 | sell | 1.30 | eurgbp | 0.9244 | 0.0000 | 0.0000 | 2009.03.16 00:03 | 0.9237 | 0.00 | 0.00 | 0.00 | 7 | 127.10 |
| 2009.03.16 00:04 | sell | 1.40 | eurgbp | 0.9243 | 0.0000 | 0.0000 | 2009.03.16 00:08 | 0.9235 | 0.00 | 0.00 | 0.00 | 8 | 156.40 |
| 2009.03.16 00:08 | sell | 1.50 | eurgbp | 0.9243 | 0.0000 | 0.0000 | 2009.03.16 00:44 | 0.9241 | 0.00 | 0.00 | 0.00 | 2 | 41.72 |
| 2009.03.17 23:04 | sell | 1.90 | eurgbp | 0.9280 | 0.0000 | 0.0000 | 2009.03.17 23:09 | 0.9269 | 0.00 | 0.00 | 0.00 | 11 | 293.54 |
| 2009.03.17 23:04 | sell | 1.60 | eurgbp | 0.9288 | 0.0000 | 0.0000 | 2009.03.17 23:04 | 0.9273 | 0.00 | 0.00 | 0.00 | 15 | 336.93 |
| 2009.03.19 21:21 | sell | 2.20 | eurgbp | 0.9415 | 0.0000 | 0.0000 | 2009.03.19 21:39 | 0.9412 | 0.00 | 0.00 | 0.00 | 3 | 95.92 |
| 2009.03.19 21:42 | sell | 2.30 | eurgbp | 0.9415 | 0.0000 | 0.0000 | 2009.03.20 02:31 | 0.9412 | 0.00 | 0.00 | 3.00 | 3 | 100.06 |
| 2009.03.23 00:00 | sell | 2.40 | eurgbp | 0.9417 | 0.0000 | 0.0000 | 2009.03.23 00:00 | 0.9391 | 0.00 | 0.00 | 0.00 | 26 | 903.74 |
| 2009.03.23 00:01 | sell | 3.30 | eurgbp | 0.9433 | 0.0000 | 0.0000 | 2009.03.23 00:11 | 0.9430 | 0.00 | 0.00 | 0.00 | 3 | 143.39 |
| 2009.03.23 00:11 | sell | 3.50 | eurgbp | 0.9427 | 0.0000 | 0.0000 | 2009.03.23 00:50 | 0.9423 | 0.00 | 0.00 | 0.00 | 4 | 202.94 |
| 2009.03.23 21:22 | buy | 3.70 | eurgbp | 0.9357 | 0.0000 | 0.0000 | 2009.03.23 21:46 | 0.9363 | 0.00 | 0.00 | 0.00 | 6 | 323.72 |
| 2009.03.23 23:15 | buy | 4.00 | eurgbp | 0.9354 | 0.0000 | 0.0000 | 2009.03.23 23:30 | 0.9366 | 0.00 | 0.00 | 0.00 | 12 | 699.36 |
| 2009.03.23 23:38 | buy | 4.70 | eurgbp | 0.9354 | 0.0000 | 0.0000 | 2009.03.24 00:19 | 0.9360 | 0.00 | 0.00 | -16.41 | 6 | 410.36 |
| 2009.03.24 21:32 | buy | 5.10 | eurgbp | 0.9163 | 0.0000 | 0.0000 | 2009.03.24 21:42 | 0.9169 | 0.00 | 0.00 | 0.00 | 6 | 449.12 |
| 2009.03.24 21:47 | buy | 5.50 | eurgbp | 0.9161 | 0.0000 | 0.0000 | 2009.03.24 21:57 | 0.9168 | 0.00 | 0.00 | 0.00 | 7 | 564.60 |
| 2009.03.25 23:33 | buy | 4.90 | eurgbp | 0.9335 | 0.0000 | 0.0000 | 2009.03.25 23:46 | 0.9341 | 0.00 | 0.00 | 0.00 | 6 | 427.65 |
| 2009.03.25 23:53 | buy | 5.20 | eurgbp | 0.9335 | 0.0000 | 0.0000 | 2009.03.26 00:31 | 0.9341 | 0.00 | 0.00 | -54.48 | 6 | 453.61 |
| 2009.03.30 00:07 | buy | 4.00 | eurgbp | 0.9282 | 0.0000 | 0.0000 | 2009.03.30 01:00 | 0.9289 | 0.00 | 0.00 | 0.00 | 7 | 398.67 |
| 2009.03.30 21:04 | buy | 4.20 | eurgbp | 0.9260 | 0.0000 | 0.0000 | 2009.03.30 21:20 | 0.9269 | 0.00 | 0.00 | 0.00 | 9 | 535.74 |
| 2009.03.30 22:38 | buy | 4.50 | eurgbp | 0.9257 | 0.0000 | 0.0000 | 2009.03.31 06:17 | 0.9263 | 0.00 | 0.00 | -15.40 | 6 | 386.08 |
| 2009.03.31 23:59 | balance | IR | 4.13 |
| 2009.04.01 22:00 | buy | 4.70 | eurgbp | 0.9160 | 0.0000 | 0.0000 | 2009.04.01 22:52 | 0.9167 | 0.00 | 0.00 | 0.00 | 7 | 475.11 |
| 2009.04.01 23:53 | buy | 5.00 | eurgbp | 0.9153 | 0.0000 | 0.0000 | 2009.04.02 01:54 | 0.9159 | 0.00 | 0.00 | -52.09 | 6 | 433.80 |
| 2009.04.02 23:22 | buy | 4.70 | eurgbp | 0.9138 | 0.9100 | 0.0000 | 2009.04.02 23:53 | 0.9144 | 0.00 | 0.00 | 0.00 | 6 | 415.11 |
| 2009.04.03 00:29 | buy | 4.90 | eurgbp | 0.9137 | 0.9099 | 0.0000 | 2009.04.03 00:57 | 0.9143 | 0.00 | 0.00 | 0.00 | 6 | 432.97 |
| 2009.04.06 00:03 | sell | 2.80 | eurgbp | 0.9101 | 0.9141 | 0.0000 | 2009.04.06 01:05 | 0.9098 | 0.00 | 0.00 | 0.00 | 3 | 124.84 |
| 2009.04.06 01:06 | sell | 2.90 | eurgbp | 0.9102 | 0.9142 | 0.0000 | 2009.04.06 01:15 | 0.9097 | 0.00 | 0.00 | 0.00 | 5 | 215.98 |
| 2009.04.09 22:01 | buy | 4.40 | eurgbp | 0.8970 | 0.8932 | 0.0000 | 2009.04.10 02:04 | 0.8976 | 0.00 | 0.00 | -15.50 | 6 | 387.20 |
| 2009.04.13 22:47 | sell | 4.60 | eurgbp | 0.9006 | 0.9046 | 0.0000 | 2009.04.13 23:31 | 0.9001 | 0.00 | 0.00 | 0.00 | 5 | 341.92 |
| 2009.04.13 23:38 | buy | 4.70 | eurgbp | 0.9000 | 0.8962 | 0.0000 | 2009.04.13 23:52 | 0.9005 | 0.00 | 0.00 | 0.00 | 5 | 348.90 |
| 2009.04.14 00:00 | buy | 4.90 | eurgbp | 0.9000 | 0.8962 | 0.0000 | 2009.04.14 00:42 | 0.9005 | 0.00 | 0.00 | 0.00 | 5 | 363.58 |
| 2009.04.14 22:14 | buy | 5.00 | eurgbp | 0.8896 | 0.8858 | 0.0000 | 2009.04.14 22:34 | 0.8899 | 0.00 | 0.00 | 0.00 | 3 | 223.92 |
| 2009.04.15 22:12 | sell | 6.00 | eurgbp | 0.8820 | 0.8853 | 0.0000 | 2009.04.15 23:33 | 0.8816 | 0.00 | 0.00 | 0.00 | 4 | 359.93 |
| 2009.04.16 00:37 | sell | 5.30 | eurgbp | 0.8823 | 0.8861 | 0.0000 | 2009.04.16 00:46 | 0.8819 | 0.00 | 0.00 | 0.00 | 4 | 317.68 |
| 2009.04.29 22:53 | buy | 5.40 | eurgbp | 0.8972 | 0.8934 | 0.8985 | 2009.04.29 23:14 | 0.8980 | 0.00 | 0.00 | 0.00 | 8 | 637.85 |
| 2009.04.30 23:59 | balance | IR | 18.88 |
| 2009.05.05 00:28 | buy | 8.00 | eurgbp | 0.8925 | 0.8897 | 0.8938 | 2009.05.05 09:35 | 0.8897 | 0.00 | 0.00 | 0.00 | -28 | -3,362.69 |
| 2009.05.06 23:04 | buy | 5.90 | eurgbp | 0.8806 | 0.8778 | 0.8819 | 2009.05.07 01:32 | 0.8778 | 0.00 | 0.00 | -64.27 | -28 | -2,501.95 |
| 2009.05.07 01:32 | buy | 4.40 | eurgbp | 0.8782 | 0.8754 | 0.8795 | 2009.05.07 01:58 | 0.8788 | 0.00 | 0.00 | 0.00 | 6 | 399.82 |
| 2009.05.11 00:01 | buy | 4.60 | eurgbp | 0.8940 | 0.8912 | 0.8953 | 2009.05.11 00:04 | 0.8948 | 0.00 | 0.00 | 0.00 | 8 | 560.39 |
| 2009.05.11 01:09 | sell | 5.00 | eurgbp | 0.8969 | 0.8997 | 0.8956 | 2009.05.11 01:17 | 0.8961 | 0.00 | 0.00 | 0.00 | 8 | 608.16 |
| 2009.05.18 00:08 | buy | 5.30 | eurgbp | 0.8882 | 0.8854 | 0.8895 | 2009.05.18 00:21 | 0.8888 | 0.00 | 0.00 | 0.00 | 6 | 482.56 |
| 2009.05.18 00:25 | buy | 5.60 | eurgbp | 0.8882 | 0.8854 | 0.8895 | 2009.05.18 01:44 | 0.8888 | 0.00 | 0.00 | 0.00 | 6 | 508.94 |
| 2009.05.18 22:02 | sell | 5.90 | eurgbp | 0.8838 | 0.8866 | 0.8825 | 2009.05.18 22:12 | 0.8835 | 0.00 | 0.00 | 0.00 | 3 | 271.11 |
| 2009.05.19 22:19 | sell | 6.10 | eurgbp | 0.8806 | 0.8834 | 0.8793 | 2009.05.19 22:32 | 0.8804 | 0.00 | 0.00 | 0.00 | 2 | 189.23 |
| 2009.05.19 22:42 | sell | 6.20 | eurgbp | 0.8806 | 0.8834 | 0.8793 | 2009.05.19 22:52 | 0.8804 | 0.00 | 0.00 | 0.00 | 2 | 192.29 |
| 2009.05.19 23:01 | sell | 4.20 | eurgbp | 0.8806 | 0.8834 | 0.8793 | 2009.05.20 01:50 | 0.8804 | 0.00 | 0.00 | 5.85 | 2 | 130.10 |
| 2009.05.20 22:13 | buy | 4.30 | eurgbp | 0.8746 | 0.8718 | 0.8759 | 2009.05.21 02:33 | 0.8750 | 0.00 | 0.00 | -48.76 | 4 | 270.99 |
| 2009.05.21 22:25 | sell | 4.40 | eurgbp | 0.8773 | 0.8801 | 0.8765 | 2009.05.21 22:28 | 0.8765 | 0.00 | 0.00 | 0.00 | 8 | 558.48 |
| 2009.05.21 22:42 | sell | 4.60 | eurgbp | 0.8773 | 0.8801 | 0.8765 | 2009.05.21 23:05 | 0.8765 | 0.00 | 0.00 | 0.00 | 8 | 583.76 |
| 2009.05.21 23:22 | sell | 4.80 | eurgbp | 0.8773 | 0.8801 | 0.8765 | 2009.05.21 23:37 | 0.8765 | 0.00 | 0.00 | 0.00 | 8 | 608.34 |
| 2009.05.27 22:45 | sell | 5.10 | eurgbp | 0.8682 | 0.8710 | 0.8674 | 2009.05.27 22:54 | 0.8678 | 0.00 | 0.00 | 0.00 | 4 | 326.83 |
| 2009.05.28 22:24 | buy | 5.20 | eurgbp | 0.8741 | 0.8713 | 0.8752 | 2009.05.29 02:50 | 0.8745 | 0.00 | 0.00 | -19.91 | 4 | 331.43 |
| 2009.05.31 23:59 | balance | IR | 18.06 |
| 2009.06.01 00:47 | buy | 5.30 | eurgbp | 0.8733 | 0.8705 | 0.8748 | 2009.06.01 10:10 | 0.8705 | 0.00 | 0.00 | 0.00 | -28 | -2,419.95 |
| 2009.06.01 22:04 | buy | 4.40 | eurgbp | 0.8615 | 0.8587 | 0.8630 | 2009.06.02 04:10 | 0.8619 | 0.00 | 0.00 | -17.36 | 4 | 288.98 |
| 2009.06.05 00:30 | sell | 4.50 | eurgbp | 0.8770 | 0.8800 | 0.8755 | 2009.06.05 01:25 | 0.8800 | 0.00 | 0.00 | 0.00 | -30 | -2,176.20 |
| 2009.06.05 01:25 | sell | 3.60 | eurgbp | 0.8793 | 0.8823 | 0.8778 | 2009.06.05 08:31 | 0.8823 | 0.00 | 0.00 | 0.00 | -30 | -1,737.29 |
| 2009.06.08 00:01 | sell | 2.90 | eurgbp | 0.8750 | 0.8780 | 0.8735 | 2009.06.08 00:58 | 0.8742 | 0.00 | 0.00 | 0.00 | 8 | 370.13 |
| 2009.06.08 01:27 | buy | 3.00 | eurgbp | 0.8736 | 0.8706 | 0.8751 | 2009.06.08 02:02 | 0.8740 | 0.00 | 0.00 | 0.00 | 4 | 191.35 |
| 2009.06.08 22:18 | buy | 3.10 | eurgbp | 0.8655 | 0.8625 | 0.8670 | 2009.06.08 23:46 | 0.8659 | 0.00 | 0.00 | 0.00 | 4 | 199.02 |
| 2009.06.09 01:30 | sell | 3.20 | eurgbp | 0.8665 | 0.8695 | 0.8650 | 2009.06.09 02:57 | 0.8662 | 0.00 | 0.00 | 0.00 | 3 | 154.43 |
| 2009.06.10 22:27 | buy | 3.30 | eurgbp | 0.8562 | 0.8532 | 0.8577 | 2009.06.11 10:36 | 0.8532 | 0.00 | 0.00 | -38.87 | -30 | -1,623.51 |
| 2009.06.11 22:58 | buy | 2.60 | eurgbp | 0.8511 | 0.8481 | 0.8526 | 2009.06.12 03:15 | 0.8514 | 0.00 | 0.00 | -10.35 | 3 | 129.33 |
| 2009.06.12 22:36 | sell | 2.60 | eurgbp | 0.8520 | 0.8550 | 0.8505 | 2009.06.15 01:37 | 0.8516 | 0.00 | 0.00 | 3.84 | 4 | 170.72 |
| 2009.06.15 22:24 | buy | 2.70 | eurgbp | 0.8462 | 0.8432 | 0.8477 | 2009.06.16 02:55 | 0.8465 | 0.00 | 0.00 | -10.58 | 3 | 131.79 |
| 2009.06.16 22:00 | buy | 2.80 | eurgbp | 0.8427 | 0.8397 | 0.8442 | 2009.06.16 23:37 | 0.8435 | 0.00 | 0.00 | 0.00 | 8 | 367.42 |
| 2009.06.18 22:00 | buy | 2.90 | eurgbp | 0.8505 | 0.8475 | 0.8515 | 2009.06.18 23:35 | 0.8509 | 0.00 | 0.00 | 0.00 | 4 | 189.36 |
| 2009.06.19 22:00 | buy | 3.00 | eurgbp | 0.8452 | 0.8422 | 0.8462 | 2009.06.19 22:31 | 0.8455 | 0.00 | 0.00 | 0.00 | 3 | 148.60 |
| 2009.06.22 00:01 | buy | 3.00 | eurgbp | 0.8452 | 0.8422 | 0.8462 | 2009.06.22 01:30 | 0.8455 | 0.00 | 0.00 | 0.00 | 3 | 148.28 |
| 2009.06.23 22:01 | buy | 3.10 | eurgbp | 0.8561 | 0.8531 | 0.8571 | 2009.06.24 02:13 | 0.8564 | 0.00 | 0.00 | -12.25 | 3 | 152.77 |
| 2009.06.30 23:59 | balance | IR | 12.19 |
| 2009.07.01 22:13 | sell | 3.20 | eurgbp | 0.8593 | 0.8623 | 0.8583 | 2009.07.01 22:57 | 0.8589 | 0.00 | 0.00 | 0.00 | 4 | 210.90 |
| 2009.07.03 00:23 | buy | 3.30 | eurgbp | 0.8538 | 0.8508 | 0.8548 | 2009.07.03 02:09 | 0.8542 | 0.00 | 0.00 | 0.00 | 4 | 215.66 |
| 2009.07.03 22:03 | buy | 3.30 | eurgbp | 0.8561 | 0.8531 | 0.8571 | 2009.07.06 00:30 | 0.8564 | 0.00 | 0.00 | -12.93 | 3 | 161.27 |
| 2009.07.06 00:56 | sell | 3.40 | eurgbp | 0.8570 | 0.8600 | 0.8560 | 2009.07.06 02:08 | 0.8566 | 0.00 | 0.00 | 0.00 | 4 | 221.78 |
| 2009.07.09 22:00 | buy | 3.50 | eurgbp | 0.8582 | 0.8552 | 0.8592 | 2009.07.10 03:08 | 0.8585 | 0.00 | 0.00 | -13.73 | 3 | 171.28 |
