Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 5841***
Name: forex1
Currency: USD
Date: 2010 September 1, 14:19

Closed Transactions

Opentime Type Size Pair Price S/L T/P Close time Price Comm Taxes Swap Pips Profit
2010.09.01 03:07 buy 0.05 eurusd 1.26904 1.27400 1.27904 2010.09.01 09:34 1.27904 0.00 0.00 0.00 100 50.00
2010.08.27 12:21 sell stop 0.05 audusd 0.88757 0.89457 0.87726 2010.08.27 13:00 0.89040      cancelled
2010.08.27 12:00 sell stop 0.05 audusd 0.88757 0.89457 0.87726 2010.08.27 12:10 0.88757      deleted [no money]
2010.08.27 09:00 sell stop 0.05 audusd 0.88592 0.89292 0.87563 2010.08.27 10:00 0.88659      cancelled
2010.08.27 07:00 sell stop 0.05 audusd 0.88601 0.89301 0.87575 2010.08.27 08:00 0.88799      cancelled
2010.08.27 05:48 buy 0.05 eurusd 1.27285 1.26585 1.28285 2010.08.27 18:00 1.27326 0.00 0.00 0.00 4 2.05
2010.08.27 03:00 sell stop 0.05 audusd 0.88524 0.89224 0.87491 2010.08.27 04:00 0.88604      cancelled
2010.08.27 02:00 buy stop 0.05 eurusd 1.27175 1.26475 1.28175 2010.08.27 03:00 1.27152      cancelled
2010.08.26 13:54 buy stop 0.05 audusd 0.88894 0.88194 0.89894 2010.08.26 13:55 0.88896      deleted [no money]
2010.08.26 13:03 buy stop 0.05 audusd 0.88894 0.88194 0.89894 2010.08.26 13:24 0.88897      deleted [no money]
2010.08.26 11:20 buy stop 0.05 audusd 0.88835 0.88135 0.89835 2010.08.26 12:00 0.88713      cancelled
2010.08.26 11:03 buy stop 0.05 audusd 0.88835 0.88135 0.89835 2010.08.26 11:20 0.88835      deleted [no money]
2010.08.26 06:08 buy stop 0.05 audusd 0.88847 0.88147 0.89847 2010.08.26 07:00 0.88780      cancelled
2010.08.26 06:02 buy stop 0.05 audusd 0.88847 0.88147 0.89847 2010.08.26 06:04 0.88849      deleted [no money]
2010.08.26 04:49 buy stop 0.05 audusd 0.88755 0.88055 0.89755 2010.08.26 05:00 0.88674      cancelled
2010.08.26 04:42 buy stop 0.05 audusd 0.88755 0.88055 0.89755 2010.08.26 04:45 0.88756      deleted [no money]
2010.08.26 04:19 buy stop 0.05 audusd 0.88755 0.88055 0.89755 2010.08.26 04:21 0.88756      deleted [no money]
2010.08.26 04:02 buy stop 0.05 audusd 0.88755 0.88055 0.89755 2010.08.26 04:16 0.88756      deleted [no money]
2010.08.26 03:24 buy 0.05 eurusd 1.27036 1.27134 1.28036 2010.08.26 15:06 1.27134 0.00 0.00 0.00 10 4.90
2010.08.26 03:00 buy stop 0.05 audusd 0.88623 0.87923 0.89623 2010.08.26 03:30 0.88632      deleted [no money]
2010.08.25 05:47 sell stop 0.05 audusd 0.88308 0.89008 0.87276 2010.08.25 06:00 0.88347      cancelled
2010.08.25 05:44 sell stop 0.05 audusd 0.88308 0.89008 0.87289 2010.08.25 05:46 0.88306      deleted [no money]
2010.08.25 05:10 sell stop 0.05 audusd 0.88308 0.89008 0.87281 2010.08.25 05:11 0.88308      deleted [no money]
2010.08.25 05:00 sell stop 0.05 audusd 0.88308 0.89008 0.87273 2010.08.25 05:03 0.88306      deleted [no money]
2010.08.25 04:24 sell stop 0.05 audusd 0.88430 0.89130 0.87403 2010.08.25 04:26 0.88430      deleted [no money]
2010.08.25 04:00 sell stop 0.05 audusd 0.88430 0.89130 0.87400 2010.08.25 04:23 0.88428      deleted [no money]
2010.08.25 03:21 buy 0.05 eurusd 1.26668 1.26755 1.27668 2010.08.25 09:37 1.26755 0.00 0.00 0.00 9 4.35
2010.08.25 01:32 buy stop 0.05 eurusd 1.26568 1.25868 1.27568 2010.08.25 02:00 1.26539      cancelled
2010.08.20 12:00 sell stop 0.03 usdchf 1.03363 1.04063 1.02337 2010.08.20 13:00 1.03713      cancelled
2010.08.20 07:04 buy 0.03 eurusd 1.28301 1.27601 1.29301 2010.08.20 08:59 1.27601 0.00 0.00 0.00 -70 -21.00
2010.08.20 02:00 buy stop 0.03 eurusd 1.28166 1.27466 1.29166 2010.08.20 03:00 1.28116      cancelled
2010.08.20 02:00 buy stop 0.03 gbpusd 1.55958 1.55258 1.56958 2010.08.20 03:00 1.55877      cancelled
2010.08.19 04:00 sell stop 0.03 usdchf 1.04273 1.04973 1.03239 2010.08.19 05:00 1.04394      cancelled
2010.08.19 03:06 sell 0.03 gbpusd 1.55543 1.56243 1.54506 2010.08.19 08:48 1.56243 0.00 0.00 0.00 -70 -21.00
2010.08.18 09:05 buy 0.03 audusd 0.90239 0.89539 0.91239 2010.08.18 23:58 0.89652 0.00 0.00 0.64 -59 -17.61
2010.08.18 08:07 buy 0.03 eurusd 1.28524 1.28709 1.29524 2010.08.18 13:45 1.28709 0.00 0.00 0.00 19 5.55
2010.08.17 09:00 buy stop 0.05 gbpusd 1.56628 1.55928 1.57628 2010.08.17 09:05 1.56630      deleted [no money]
2010.08.17 08:00 sell stop 0.03 usdchf 1.03623 1.04323 1.02593 2010.08.17 09:00 1.04013      cancelled
2010.08.17 01:05 buy 0.03 eurusd 1.28279 1.28653 1.29279 2010.08.17 10:59 1.28653 0.00 0.00 0.00 37 11.22
2010.08.13 13:43 sell stop 0.03 usdchf 1.05133 1.05833 1.04100 2010.08.13 13:48 1.05133      deleted [no money]
2010.08.13 13:40 sell stop 0.03 usdchf 1.05133 1.05833 1.04102 2010.08.13 13:42 1.05132      deleted [no money]
2010.08.13 13:00 sell stop 0.03 usdchf 1.05133 1.05833 1.04103 2010.08.13 13:40 1.05129      deleted [no money]
2010.08.13 12:52 sell stop 0.03 usdchf 1.05217 1.05917 1.04187 2010.08.13 13:00 1.05242      cancelled
2010.08.13 12:48 sell stop 0.03 usdchf 1.05217 1.05917 1.04188 2010.08.13 12:52 1.05217      deleted [no money]
2010.08.13 12:41 sell stop 0.03 usdchf 1.05217 1.05917 1.04185 2010.08.13 12:46 1.05213      deleted [no money]
2010.08.13 12:36 sell stop 0.03 usdchf 1.05217 1.05917 1.04188 2010.08.13 12:39 1.05217      deleted [no money]
2010.08.13 12:30 sell stop 0.03 usdchf 1.05217 1.05917 1.04192 2010.08.13 12:33 1.05216      deleted [no money]
2010.08.13 12:29 sell stop 0.03 usdchf 1.05217 1.05917 1.04173 2010.08.13 12:29 1.05217      deleted [no money]
2010.08.13 12:00 sell stop 0.03 usdchf 1.05217 1.05917 1.04184 2010.08.13 12:27 1.05215      deleted [no money]
2010.08.13 10:04 sell 0.03 gbpusd 1.56006 1.56706 1.54974 2010.08.13 18:00 1.56040 0.00 0.00 0.00 -3 -1.02
2010.08.13 10:00 sell stop 0.03 usdchf 1.05105 1.05805 1.04073 2010.08.13 11:00 1.05455      cancelled
2010.08.13 08:22 sell stop 0.03 usdchf 1.04793 1.05493 1.03762 2010.08.13 09:00 1.05245      cancelled
2010.08.13 05:24 sell stop 0.03 gbpusd 1.56148 1.56848 1.55114 2010.08.13 06:00 1.56309      cancelled
2010.08.13 05:07 sell stop 0.03 gbpusd 1.56148 1.56848 1.55109 2010.08.13 05:12 1.56148      deleted [no money]
2010.08.13 05:00 sell stop 0.03 gbpusd 1.56148 1.56848 1.55109 2010.08.13 05:06 1.56148      deleted [no money]
2010.08.13 03:28 buy 0.03 audusd 0.90075 0.89375 0.91075 2010.08.13 18:03 0.89592 0.00 0.00 0.00 -48 -14.49
2010.08.13 01:15 sell 0.03 eurusd 1.28307 1.29007 1.27285 2010.08.13 06:09 1.29007 0.00 0.00 0.00 -70 -21.00
2010.08.12 07:01 sell 0.03 gbpusd 1.56529 1.56173 1.55492 2010.08.12 13:33 1.56173 0.00 0.00 0.00 36 10.68
2010.08.12 04:06 buy 0.03 usdchf 1.05760 1.05060 1.06760 2010.08.12 13:39 1.05060 0.00 0.00 0.00 -70 -19.99
2010.08.11 09:00 sell stop 0.03 gbpusd 1.57554 1.58254 1.56521 2010.08.11 09:25 1.57553      deleted [no money]
2010.08.11 07:00 sell stop 0.03 gbpusd 1.57574 1.58274 1.56541 2010.08.11 08:00 1.58004      cancelled
2010.08.11 06:17 sell stop 0.03 gbpusd 1.57906 1.58606 1.56871 2010.08.11 06:18 1.57902      deleted [no money]
2010.08.11 06:13 sell stop 0.03 gbpusd 1.57906 1.58606 1.56880 2010.08.11 06:14 1.57904      deleted [no money]
2010.08.11 06:00 sell stop 0.03 gbpusd 1.57906 1.58606 1.56874 2010.08.11 06:13 1.57906      deleted [no money]
2010.08.11 05:46 sell 0.03 eurusd 1.31025 1.30531 1.30005 2010.08.11 10:57 1.30005 0.00 0.00 0.00 102 30.60
2010.08.11 02:12 sell 0.03 usdchf 1.05110 1.05810 1.04069 2010.08.11 14:36 1.05810 0.00 0.00 0.00 -70 -19.85
2010.08.11 02:00 sell stop 0.05 gbpusd 1.57718 1.58418 1.56682 2010.08.11 03:00 1.58054      cancelled
2010.08.11 01:29 sell 0.03 audusd 0.90626 0.90091 0.89590 2010.08.11 21:17 0.89590 0.00 0.00 -1.05 104 31.08
2010.08.11 01:00 sell stop 0.03 eurusd 1.30863 1.31563 1.29844 2010.08.11 02:00 1.31091      cancelled
2010.08.11 01:00 sell stop 0.05 gbpusd 1.57646 1.58346 1.56607 2010.08.11 02:00 1.57823      cancelled
2010.08.09 10:00 buy stop 0.03 gbpusd 1.59729 1.59029 1.60729 2010.08.09 11:00 1.59644      cancelled
2010.08.06 09:01 sell stop 0.03 usdchf 1.04547 1.05247 1.03517 2010.08.06 10:00 1.04731      cancelled
2010.08.06 03:20 buy 0.03 eurusd 1.31881 1.32374 1.32881 2010.08.06 13:46 1.32881 0.00 0.00 0.00 100 30.00
2010.08.06 02:21 sell 0.03 gbpusd 1.58660 1.59360 1.57623 2010.08.06 12:47 1.59360 0.00 0.00 0.00 -70 -21.00
2010.08.05 12:02 buy 0.03 usdchf 1.04740 1.04040 1.05740 2010.08.05 23:58 1.04654 0.00 0.00 -0.03 -9 -2.47
2010.08.05 10:03 buy 0.03 audusd 0.91622 0.90922 0.92622 2010.08.05 23:58 0.91429 0.00 0.00 0.22 -19 -5.79
2010.08.05 08:39 buy stop 0.03 audusd 0.91511 0.90811 0.92511 2010.08.05 09:00 0.91462      cancelled
2010.08.05 08:00 buy stop 0.03 audusd 0.91511 0.90811 0.92511 2010.08.05 08:37 0.91512      deleted [no money]
2010.08.05 06:00 buy stop 0.03 audusd 0.91653 0.90953 0.92653 2010.08.05 07:00 0.91392      cancelled
2010.08.05 04:36 sell 0.05 gbpusd 1.58736 1.58723 1.57697 2010.08.05 09:10 1.58723 0.00 0.00 0.00 1 0.65
2010.08.05 04:00 sell stop 0.03 eurusd 1.31432 1.32132 1.30410 2010.08.05 05:00 1.31474      cancelled
2010.08.04 12:00 buy stop 0.03 eurusd 1.32338 1.31638 1.33338 2010.08.04 13:00 1.32071      cancelled
2010.08.04 11:41 buy stop 0.03 eurusd 1.32247 1.31547 1.33247 2010.08.04 11:46 1.32248      deleted [no money]
2010.08.04 11:01 buy stop 0.03 eurusd 1.32247 1.31547 1.33247 2010.08.04 11:17 1.32248      deleted [no money]
2010.08.04 11:00 buy stop 0.03 eurusd 1.32247 1.31547 1.33247 2010.08.04 11:01 1.32247      deleted [no money]
2010.08.04 10:02 buy 0.03 gbpusd 1.59247 1.58547 1.60247 2010.08.04 23:58 1.58843 0.00 0.00 -0.13 -40 -12.12
2010.08.04 07:00 buy stop 0.03 gbpusd 1.59637 1.58937 1.60637 2010.08.04 08:00 1.59360      cancelled
2010.08.04 07:00 buy stop 0.03 eurusd 1.32346 1.31646 1.33346 2010.08.04 08:00 1.31999      cancelled
2010.08.04 02:27 buy 0.03 audusd 0.91412 0.90712 0.92412 2010.08.04 23:58 0.91601 0.00 0.00 0.69 19 5.67
2010.08.04 02:00 buy stop 0.03 eurusd 1.32411 1.31711 1.33411 2010.08.04 03:00 1.32265      cancelled
2010.08.03 04:30 buy 0.03 audusd 0.91035 0.90335 0.92035 2010.08.03 23:58 0.91322 0.00 0.00 0.23 29 8.61
2010.08.03 03:52 sell 0.03 usdchf 1.03828 1.04528 1.02794 2010.08.03 23:58 1.03999 0.00 0.00 -0.09 -17 -4.93
2010.08.03 01:00 sell stop 0.03 usdchf 1.03820 1.04520 1.02785 2010.08.03 02:00 1.03933      cancelled
2010.07.30 11:15 buy 0.03 audusd 0.90013 0.90150 0.91013 2010.07.30 18:00 0.90221 0.00 0.00 0.00 21 6.24
2010.07.30 09:19 buy stop 0.03 audusd 0.89975 0.89275 0.90975 2010.07.30 10:00 0.89752      cancelled
2010.07.30 09:08 buy stop 0.03 audusd 0.89975 0.89275 0.90975 2010.07.30 09:09 0.89977      deleted [no money]
2010.07.30 09:02 buy stop 0.03 audusd 0.89975 0.89275 0.90975 2010.07.30 09:05 0.89977      deleted [no money]
2010.07.30 09:00 buy stop 0.03 audusd 0.89975 0.89275 0.90975 2010.07.30 09:01 0.89976      deleted [no money]
2010.07.30 07:12 buy stop 0.03 audusd 0.90179 0.89479 0.91179 2010.07.30 08:00 0.89895      cancelled
2010.07.30 07:10 buy stop 0.03 audusd 0.90179 0.89479 0.91179 2010.07.30 07:11 0.90179      deleted [no money]
2010.07.30 07:00 buy stop 0.03 audusd 0.90179 0.89479 0.91179 2010.07.30 07:09 0.90180      deleted [no money]
2010.07.30 05:59 buy stop 0.03 audusd 0.89963 0.89263 0.90963 2010.07.30 06:09 0.89964      deleted [no money]
2010.07.30 05:46 buy stop 0.03 audusd 0.89963 0.89263 0.90963 2010.07.30 05:47 0.89963      deleted [no money]
2010.07.30 05:23 buy stop 0.03 audusd 0.89963 0.89263 0.90963 2010.07.30 05:36 0.89964      deleted [no money]
2010.07.30 02:15 buy 0.03 eurusd 1.30684 1.29984 1.31684 2010.07.30 09:45 1.29984 0.00 0.00 0.00 -70 -21.00
2010.07.30 01:19 buy 0.03 gbpusd 1.56120 1.56616 1.57120 2010.07.30 15:51 1.57120 0.00 0.00 0.00 100 30.00
2010.07.29 07:46 buy stop 0.03 gbpusd 1.56300 1.55600 1.57300 2010.07.29 08:00 1.56212      cancelled
2010.07.29 07:32 buy stop 0.03 gbpusd 1.56300 1.55600 1.57300 2010.07.29 07:33 1.56303      deleted [no money]
2010.07.29 07:03 buy stop 0.03 gbpusd 1.56300 1.55600 1.57300 2010.07.29 07:06 1.56302      deleted [no money]
2010.07.29 07:01 buy stop 0.03 gbpusd 1.56300 1.55600 1.57300 2010.07.29 07:01 1.56300      deleted [no money]
2010.07.29 07:00 buy stop 0.03 gbpusd 1.56300 1.55600 1.57300 2010.07.29 07:00 1.56300      deleted [no money]
2010.07.29 04:04 buy stop 0.03 gbpusd 1.56224 1.55524 1.57224 2010.07.29 04:57 1.56224      deleted [no money]
2010.07.29 03:16 sell 0.03 usdchf 1.05609 1.05106 1.04577 2010.07.29 10:34 1.04577 0.00 0.00 0.00 103 29.60
2010.07.29 02:46 buy 0.03 eurusd 1.29972 1.30466 1.30972 2010.07.29 13:35 1.30972 0.00 0.00 0.00 100 30.00
2010.07.28 11:21 buy 0.03 usdchf 1.05946 1.05246 1.06946 2010.07.28 23:58 1.05630 0.00 0.00 -0.10 -32 -8.97
2010.07.28 03:06 buy 0.03 eurusd 1.29981 1.29281 1.30981 2010.07.28 23:58 1.29974 0.00 0.00 -0.09 -1 -0.21
2010.07.28 01:04 buy 0.03 audusd 0.90237 0.89537 0.91237 2010.07.28 01:30 0.89537 0.00 0.00 0.00 -70 -21.00
2010.07.27 06:22 buy 0.03 gbpusd 1.55195 1.54495 1.56195 2010.07.27 09:02 1.54495 0.00 0.00 0.00 -70 -21.00
2010.07.27 06:02 sell 0.03 usdchf 1.04827 1.05527 1.03788 2010.07.27 07:44 1.05527 0.00 0.00 0.00 -70 -19.90
2010.07.27 02:00 buy stop 0.03 gbpusd 1.55048 1.54348 1.56048 2010.07.27 03:00 1.54991      cancelled
2010.07.27 02:00 sell stop 0.03 usdchf 1.04855 1.05555 1.03818 2010.07.27 03:00 1.04914      cancelled
2010.07.23 08:00 sell 0.03 usdchf 1.04272 1.04972 1.03243 2010.07.23 13:13 1.04972 0.00 0.00 0.00 -70 -20.01
2010.07.22 12:01 sell 0.03 gbpusd 1.52524 1.53224 1.51488 2010.07.22 23:58 1.52875 0.00 0.00 -0.10 -35 -10.53
2010.07.22 10:00 sell stop 0.03 eurusd 1.28154 1.28854 1.27137 2010.07.22 11:00 1.28604      cancelled
2010.07.22 07:57 sell stop 0.03 gbpusd 1.51469 1.52169 1.50435 2010.07.22 08:00 1.52053      cancelled
2010.07.22 07:46 sell stop 0.03 eurusd 1.27384 1.28084 1.26370 2010.07.22 08:00 1.28100      cancelled
2010.07.22 01:02 sell 0.03 usdchf 1.04887 1.04480 1.03850 2010.07.22 12:15 1.04480 0.00 0.00 0.00 41 11.69
2010.07.20 10:07 buy 0.03 usdchf 1.05410 1.04710 1.06410 2010.07.20 15:09 1.04710 0.00 0.00 0.00 -70 -20.06
2010.07.20 09:32 sell 0.03 gbpusd 1.52187 1.52054 1.51154 2010.07.20 13:50 1.52054 0.00 0.00 0.00 13 3.99
2010.07.20 02:31 buy 0.03 eurusd 1.29621 1.29772 1.30621 2010.07.20 07:30 1.29772 0.00 0.00 0.00 15 4.53
2010.07.16 12:05 buy 0.03 gbpusd 1.53854 1.53154 1.54854 2010.07.16 15:13 1.53154 0.00 0.00 0.00 -70 -21.00
2010.07.16 01:04 sell 0.03 audusd 0.87991 0.87972 0.86959 2010.07.16 07:26 0.87972 0.00 0.00 0.00 2 0.57
2010.07.15 03:10 buy 0.03 gbpusd 1.52785 1.53280 1.53785 2010.07.15 13:09 1.53785 0.00 0.00 0.00 100 30.00
2010.07.15 02:01 buy 0.03 eurusd 1.27282 1.27758 1.28282 2010.07.15 10:31 1.28282 0.00 0.00 0.00 100 30.00
2010.07.14 11:00 sell stop 0.03 usdchf 1.05593 1.06293 1.04566 2010.07.14 12:00 1.05705      cancelled
2010.07.14 08:00 sell stop 0.03 usdchf 1.05695 1.06395 1.04667 2010.07.14 09:00 1.05855      cancelled
2010.07.14 06:00 sell stop 0.03 usdchf 1.05592 1.06292 1.04556 2010.07.14 07:00 1.06134      cancelled
2010.07.14 03:07 sell stop 0.03 usdchf 1.05552 1.06252 1.04517 2010.07.14 04:00 1.05715      cancelled
2010.07.13 11:01 buy 0.03 usdchf 1.06185 1.05485 1.07185 2010.07.13 13:54 1.05485 0.00 0.00 0.00 -70 -19.91
2010.07.13 09:00 buy stop 0.03 usdchf 1.06437 1.05737 1.07437 2010.07.13 10:00 1.06007      cancelled
2010.07.13 07:54 buy stop 0.03 usdchf 1.06392 1.05692 1.07392 2010.07.13 08:00 1.06268      cancelled
2010.07.13 07:26 buy stop 0.03 usdchf 1.06392 1.05692 1.07392 2010.07.13 07:47 1.06396      deleted [no money]
2010.07.13 07:24 buy stop 0.03 usdchf 1.06392 1.05692 1.07392 2010.07.13 07:25 1.06395      deleted [no money]
2010.07.13 07:00 buy stop 0.03 usdchf 1.06392 1.05692 1.07392 2010.07.13 07:23 1.06400      deleted [no money]
2010.07.13 06:00 sell 0.03 gbpusd 1.50038 1.50738 1.49000 2010.07.13 09:00 1.50738 0.00 0.00 0.00 -70 -21.00
2010.07.13 03:06 sell 0.03 eurusd 1.25901 1.25742 1.24881 2010.07.13 09:30 1.25742 0.00 0.00 0.00 16 4.77
2010.07.13 03:00 sell stop 0.03 gbpusd 1.50195 1.50895 1.49164 2010.07.13 04:00 1.50265      cancelled
2010.07.09 10:26 sell 0.03 gbpusd 1.5174 1.5123 1.5070 2010.07.09 16:54 1.5070 0.00 0.00 0.00 104 31.20
2010.07.09 10:02 buy 0.03 audusd 0.87530 0.86830 0.88530 2010.07.11 22:00 0.87727 0.00 0.00 0.25 20 5.91
2010.07.09 08:00 sell stop 0.03 gbpusd 1.5166 1.5236 1.5063 2010.07.09 09:00 1.5192      cancelled
2010.07.09 03:00 buy stop 0.03 eurusd 1.2696 1.2626 1.2796 2010.07.09 04:00 1.2690      cancelled
2010.07.09 01:00 sell stop 0.03 gbpusd 1.5129 1.5199 1.5026 2010.07.09 02:00 1.5151      cancelled
2010.07.07 11:00 buy 0.03 eurusd 1.2596 1.2612 1.2696 2010.07.07 23:58 1.2623 0.00 0.00 -0.11 27 8.10
2010.07.07 09:02 sell 0.03 usdchf 1.0608 1.0556 1.0504 2010.07.07 23:59 1.0507 0.00 0.00 -0.15 101 28.84
2010.07.07 06:12 buy 0.03 audusd 0.8492 0.8541 0.8592 2010.07.07 16:46 0.8592 0.00 0.00 0.00 100 30.00
2010.07.05 09:00 buy stop 0.03 eurusd 1.2549 1.2479 1.2649 2010.07.05 15:19 1.2529      cancelled
2010.07.02 10:06 sell 0.03 usdchf 1.0640 1.0710 1.0537 2010.07.02 19:00 1.0640 0.00 0.00 0.00 0 0.00
2010.07.01 05:04 buy 0.03 eurusd 1.2222 1.2264 1.2322 2010.07.01 10:16 1.2322 0.00 0.00 0.00 100 30.00
2010.07.01 03:00 buy stop 0.03 eurusd 1.2223 1.2153 1.2323 2010.07.01 04:00 1.2205      cancelled
2010.06.30 13:51 sell stop 0.03 audusd 0.8475 0.8545 0.8372 2010.06.30 13:55 0.8475      deleted [no money]
2010.06.30 13:45 sell stop 0.03 audusd 0.8475 0.8545 0.8373 2010.06.30 13:48 0.8475      deleted [no money]
2010.06.30 13:01 sell stop 0.03 audusd 0.8475 0.8545 0.8372 2010.06.30 13:02 0.8475      deleted [no money]
2010.06.30 13:00 sell stop 0.03 audusd 0.8475 0.8545 0.8372 2010.06.30 13:01 0.8475      deleted [no money]
2010.06.30 12:05 sell stop 0.03 audusd 0.8515 0.8585 0.8412 2010.06.30 12:14 0.8512      deleted [no money]
2010.06.30 12:00 sell stop 0.03 audusd 0.8515 0.8585 0.8412 2010.06.30 12:03 0.8515      deleted [no money]
2010.06.30 11:01 sell stop 0.03 audusd 0.8528 0.8598 0.8425 2010.06.30 11:15 0.8528      deleted [no money]
2010.06.30 11:00 sell stop 0.03 audusd 0.8528 0.8598 0.8425 2010.06.30 11:00 0.8528      deleted [no money]
2010.06.30 09:00 sell stop 0.03 eurusd 1.2203 1.2273 1.2101 2010.06.30 10:00 1.2276      cancelled
2010.06.30 08:58 sell stop 0.03 eurusd 1.2212 1.2282 1.2111 2010.06.30 09:00 1.2212      deleted [no money]
2010.06.30 08:47 sell stop 0.03 eurusd 1.2212 1.2282 1.2111 2010.06.30 08:48 1.2212      deleted [no money]
2010.06.30 08:40 sell stop 0.03 eurusd 1.2212 1.2282 1.2111 2010.06.30 08:42 1.2212      deleted [no money]
2010.06.30 08:01 sell 0.03 usdchf 1.0816 1.0804 1.0713 2010.06.30 23:58 1.0789 0.00 0.00 -0.15 27 7.51
2010.06.30 08:00 sell stop 0.05 eurusd 1.2212 1.2282 1.2110 2010.06.30 08:37 1.2212      deleted [no money]
2010.06.30 06:00 sell stop 0.03 eurusd 1.2201 1.2271 1.2099 2010.06.30 07:00 1.2234      cancelled
2010.06.30 01:01 sell 0.03 gbpusd 1.5027 1.4988 1.4924 2010.06.30 15:41 1.4988 0.00 0.00 0.00 39 11.70
2010.06.29 05:00 buy 0.03 gbpusd 1.5100 1.5030 1.5200 2010.06.29 08:08 1.5030 0.00 0.00 0.00 -70 -21.00
2010.06.29 04:28 sell 0.03 usdchf 1.0865 1.0853 1.0763 2010.06.29 23:58 1.0828 0.00 0.00 -0.05 37 10.25
2010.06.25 02:40 sell 0.03 usdchf 1.1022 1.0977 1.0919 2010.06.25 19:02 1.0935 0.00 0.00 0.00 87 23.87
2010.06.25 02:39 buy 0.03 eurusd 1.2333 1.2263 1.2433 2010.06.25 09:08 1.2263 0.00 0.00 0.00 -70 -21.00
2010.06.24 09:26 buy 0.05 audusd 0.8707 0.8637 0.8807 2010.06.24 23:58 0.8672 0.00 0.00 0.41 -35 -17.50
2010.06.24 09:12 sell 0.03 usdchf 1.1047 1.1037 1.0945 2010.06.24 18:43 1.1037 0.00 0.00 0.00 10 2.72
2010.06.23 07:21 sell 0.03 usdchf 1.1058 1.1128 1.0955 2010.06.23 14:00 1.1128 0.00 0.00 0.00 -70 -18.87
2010.06.23 02:00 sell stop 0.03 usdchf 1.1078 1.1148 1.0975 2010.06.23 03:00 1.1088      cancelled
2010.06.22 05:43 sell 0.03 audusd 0.8765 0.8755 0.8661 2010.06.22 23:58 0.8718 0.00 0.00 -0.27 47 14.10
2010.06.22 03:00 sell stop 0.03 audusd 0.8769 0.8839 0.8667 2010.06.22 04:00 0.8780      cancelled
2010.06.22 02:06 buy 0.03 usdchf 1.1113 1.1043 1.1213 2010.06.22 15:32 1.1043 0.00 0.00 0.00 -70 -19.02
2010.06.21 05:00 buy 0.03 gbpusd 1.4886 1.4816 1.4986 2010.06.21 12:26 1.4816 0.00 0.00 0.00 -70 -21.00
2010.06.17 18:49 balance
Deposit
            10,000.00
  0 0 0.12 182 75.7
  Closed P/L: 75.82

Open Trades

Open time Type Size Pair Price S/L T/P Price Comm Taxes Swap Pips Profit
No Transactions

Working Orders

Open time Type Size Pair Price S/L T/P Market Price
No Transactions

Summary

Deposit/Withdrawal: 10,000.00
Closed Trade P/L: 75.82
Balance: 10,075.82
Credit Facility: 0.00
Floating P/L: 0
Equity: 10,075.82
Margin: 0.00
Free Margin: 10,075.82

  
Currently 35964 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) / privacy policy / developed by Hans Bowles